Options

SmugMug site very slow

albumflipalbumflip Registered Users Posts: 83 Big grins
edited June 2, 2008 in SmugMug Support
I've noticed the past week that my smugmug site has been "slower" to load than in the past. I ran some speedtests below to test it out. My site is http://albumflip.smugmug.com. I live in Georgia. I have Comcast. Any ideas?

Speedtest to smugmug:
278355068.png

Speedtest to Atlanta (One Ring Networks):
278355642.png

Speedtest to Los Angeles, CA:
278357280.png

Speedtest to San Francisco, CA:
278357730.png

Trace Route to smugmug.com: I xxx'd out some IP's.
Tracing route to smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 36 ms 1 ms 1 ms xxxxxxxxxx
2 10 ms 10 ms 7 ms c-xxxxxxxx.hsd1.ga.comcast.net [xxxxxxxxx]
3 10 ms 9 ms 8 ms ge-1-9-ur01.martinez.ga.augusta.comcast.net [xxxxxxxxxx]
4 10 ms 9 ms 8 ms te-8-3-ur02.martinez.ga.augusta.comcast.net [xxxxxxxxxx]
5 9 ms 8 ms 11 ms te-8-1-ar02.augusta.ga.augusta.comcast.net [xxxxxxxxxx]
6 * 14 ms 13 ms 68.86.85.214
7 19 ms 16 ms 17 ms pos-0-12-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.85.213]
8 18 ms 19 ms 17 ms TenGigabitethernet4-2.ar1.ATL2.gblx.net [146.82.33.157]
9 88 ms 103 ms 83 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
10 87 ms 88 ms 88 ms hera.smugmug.com [63.81.134.23]
Trace complete.

Comments

  • Options
    albumflipalbumflip Registered Users Posts: 83 Big grins
    edited May 31, 2008
    one more test to smugmug for good measure:
    278358719.png
  • Options
    albumflipalbumflip Registered Users Posts: 83 Big grins
    edited June 1, 2008
    ok since none of my speedtest.net images are showing the results here is an export of my recent results. No one else is having issues with their site running slow? As you can see below, the speeds to San Jose (SmugMug) are horrible.
    TEST_DATEDOWNLOAD_SPEEDUPLOAD_SPEEDLATENCYSERVER_NAMEDISTANCE
    6/1/2008 1:48 AM GMT853 kb/s1736 kb/s90 msSan Jose, CA~ 2200 mi
    6/1/2008 1:50 AM GMT743 kb/s1678 kb/s92 msSan Jose, CA~ 2200 mi
    6/1/2008 1:53 AM GMT19696 kb/s1728 kb/s43 msAtlanta, GA~ 150 mi
    6/1/2008 2:00 AM GMT830 kb/s1720 kb/s89 msSan Jose, CA~ 2200 mi
    6/1/2008 2:01 AM GMT20395 kb/s1671 kb/s188 msSan Francisco, CA~ 2300 mi
    6/1/2008 2:02 AM GMT10263 kb/s1282 kb/s85 msLos Angeles, CA~ 2050 mi
    6/1/2008 2:04 AM GMT9008 kb/s1556 kb/s189 msSan Francisco, CA~ 2300 mi
    6/1/2008 2:06 AM GMT5336 kb/s1697 kb/s92 msCalgary~ 2000 mi
    6/1/2008 2:07 AM GMT9768 kb/s1715 kb/s136 msHamilton~ 1000 mi
    6/1/2008 2:07 AM GMT1420 kb/s1696 kb/s89 msSan Jose, CA~ 2200 mi
    6/1/2008 2:10 AM GMT913 kb/s1694 kb/s92 msSan Jose, CA~ 2200 mi
  • Options
    anderivanderiv Registered Users Posts: 80 Big grins
    edited June 1, 2008
    albumflip wrote:
    ok since none of my speedtest.net images are showing the results here is an export of my recent results. No one else is having issues with their site running slow?

    Yah, I'm seeing _very_ slow performance this evening as well. The below test is via Comcast (in the Minneapolis area):

    278677607.png

    I've also been trying to import a bunch of images from my smugmug site into animoto.com, and that's not working either, so I'm certain this problem isn't just a comcast issue.

    -Erik
    Erik Anderson
    http://andersonfam.org
    http://andersonfam.smugmug.com
    D70 | SB-600 | Nifty Fifty | Tamron 17-50 f/2.8 | Nikon 70-300 f/4-5.6G
  • Options
    anderivanderiv Registered Users Posts: 80 Big grins
    edited June 1, 2008
    ...here's an mtr/traceroute report in case it helps. As you can see, I'm getting packet loss at the final endpoint of the trace.
    juke ~ # mtr --report -c 50 smugmug.com
    HOST: juke                        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. WRT54G                        0.0%    50    0.5   0.5   0.4   0.8   0.1
      2. 73.115.174.1                  0.0%    50    6.7  13.3   5.5  83.3  13.2
      3. ge-9-2-ur02.hamlake.mn.minn.  0.0%    50    6.7  13.7   5.6  53.2  10.5
      4. te-2-2-ar02.roseville.mn.min  2.0%    50   17.1  14.3   6.7  47.0   9.9
      5. te-0-0-0-4-cr01.omaha.ne.ibo  0.0%    50   34.5  31.5  24.6  53.7   7.5
      6. COMCAST-IP-SERVICES-LLC.Te1- 44.0%    50   72.4  76.4  71.4 104.1   6.5
      7. Te1-4.ar1.snv2.gblx.net       0.0%    50   72.7  89.4  70.7 229.2  34.7
      8. ge2-1-10G.ar2.SJC2.gblx.net   4.0%    50   81.9 103.8  80.3 317.6  48.1
      9. SMUGMUG.gigabitethernet3-35. 10.0%    50  107.3  93.0  80.6 119.7   9.2
     10. hera.smugmug.com              6.0%    50   81.5  87.0  80.5 127.9   9.9
    
    Erik Anderson
    http://andersonfam.org
    http://andersonfam.smugmug.com
    D70 | SB-600 | Nifty Fifty | Tamron 17-50 f/2.8 | Nikon 70-300 f/4-5.6G
  • Options
    anderivanderiv Registered Users Posts: 80 Big grins
    edited June 1, 2008
    Here is another mtr report (from my place of work):

    ...via Time Warner Telecom:
    localhost ~ # mtr --report -c 50 smugmug.com
    HOST: localhost                    Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 66-162-60-1.static.twtelecom  0.0%    50    1.8   1.4   0.7   2.2   0.5
      2. 207-67-87-33.static.twteleco  0.0%    50    2.3   3.0   2.2  13.6   1.6
      3. dist-02-ge-3-1-0-401.brfd.tw  4.0%    50   15.9  15.9  14.7  25.6   2.0
      4. ve6.fr3.ord.llnw.net          0.0%    50   23.0  17.1  14.8  23.0   2.4
      5. tge1-3.fr4.sjc.llnw.net       0.0%    50   55.0  58.8  54.9  66.7   4.0
      6. smugmug.ge4-1.fr3.sjc.llnw.n  0.0%    50   56.4  58.7  55.0  69.0   3.5
      7. hera.smugmug.com              0.0%    50   55.5  55.4  54.4  60.7   1.0
    

    This route came in Limelight, and it looks much better than the traceroute from home, which was routed into smugmug's datacenter via Global Crossing.
    Erik Anderson
    http://andersonfam.org
    http://andersonfam.smugmug.com
    D70 | SB-600 | Nifty Fifty | Tamron 17-50 f/2.8 | Nikon 70-300 f/4-5.6G
  • Options
    albumflipalbumflip Registered Users Posts: 83 Big grins
    edited June 2, 2008
    can any of the smugmug techs address this issue?
Sign In or Register to comment.