Dgrin slow lately
jfriend
Registered Users Posts: 8,097 Major grins
Has anyone else noticed that dgrin has gotten kind of slow lately. I'm seeing 2-4 seconds for it to respond with the next page I click on. I've noticed a decay in speed over the last few weeks, but right now is much slower than before.
Here's a tracert:
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 10 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 10 ms 10 ms 11 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 9 ms 9 ms 9 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 11 ms 11 ms 11 ms 151.164.95.244
6 27 ms 11 ms 11 ms 64.215.195.241
7 21 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 12 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
Trace complete.
Here's a tracert:
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 10 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 10 ms 10 ms 11 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 9 ms 9 ms 9 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 11 ms 11 ms 11 ms 151.164.95.244
6 27 ms 11 ms 11 ms 64.215.195.241
7 21 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 12 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
Trace complete.
--John
Homepage • Popular
JFriend's javascript customizations • Secrets for getting fast answers on Dgrin
Always include a link to your site when posting a question
Homepage • Popular
JFriend's javascript customizations • Secrets for getting fast answers on Dgrin
Always include a link to your site when posting a question
0
Comments
http://danielplumer.com/
Facebook Fan Page
I take that back. It does seem very slow all of a sudden
http://danielplumer.com/
Facebook Fan Page
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 10 ms 9 ms 10 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 11 ms 11 ms 12 ms 151.164.95.244
6 11 ms 11 ms 11 ms 64.215.195.241
7 24 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 13 ms 12 ms * pluto.smugmug.com [63.81.134.25]
9 * 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
Trace complete.
C:\Users\John>tracert www.dgrin.com
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 10 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 11 ms 11 ms 10 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 12 ms 11 ms 12 ms 151.164.95.244
6 67 ms 50 ms 49 ms 64.215.195.241
7 21 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 * 12 ms * pluto.smugmug.com [63.81.134.25]
9 * 13 ms 12 ms pluto.smugmug.com [63.81.134.25]
Trace complete.
C:\Users\John>tracert www.dgrin.com
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 10 ms 9 ms 9 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 11 ms 11 ms 11 ms 151.164.95.244
6 29 ms 17 ms * 64.215.195.241
7 14 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 12 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
Trace complete.
C:\Users\John>tracert www.dgrin.com
Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 10 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 9 ms 10 ms 9 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 10 ms 10 ms 9 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 * 11 ms 11 ms 151.164.95.244
6 * 226 ms 20 ms 64.215.195.241
7 16 ms 16 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 11 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
Homepage • Popular
JFriend's javascript customizations • Secrets for getting fast answers on Dgrin
Always include a link to your site when posting a question
Cincinnati Smug Leader
Seems fine to me.
traceroute to pluto.smugmug.com (63.81.134.25), 64 hops max, 40 byte packets
1 work.iotashan.com (192.168.12.1) 3.356 ms 0.990 ms 1.036 ms
2 adsl-71-150-254-150.dsl.mdsnwi.sbcglobal.net (71.150.254.150) 1.365 ms 1.244 ms 1.304 ms
3 adsl-71-150-255-254.dsl.mdsnwi.sbcglobal.net (71.150.255.254) 7.365 ms 7.655 ms 7.270 ms
4 dist2-vlan50.mdsnwi.ameritech.net (65.42.115.227) 7.933 ms 11.697 ms 7.347 ms
5 bb2-g8-0.mdsnwi.ameritech.net (65.42.115.116) 7.128 ms 8.256 ms 7.082 ms
6 69.220.8.49 (69.220.8.49) 13.084 ms 13.378 ms 12.475 ms
7 asn3549-glbx.eqchil.sbcglobal.net (151.164.248.18) 12.719 ms 12.821 ms 12.773 ms
8 SMUGMUG.ge-7-1-0.414.ar1.SJC2.gblx.net (67.17.162.126) 70.969 ms 63.669 ms 69.973 ms
9 pluto.smugmug.com (63.81.134.25) 64.176 ms 63.879 ms 65.175 ms
Portfolio • Workshops • Facebook • Twitter
Other Gear: Olympus E-PL1, Pan 20 1.7, Fuji 3D Camera, Lensbaby 2.0, Tamron 28-75 2.8, Alien Bees lighting, CyberSyncs, Domke, HONL, FlipIt.
~ Gear Pictures
― Edward Weston