We are the Yellow San Jose pyramid. Please let us know what the results are.
Also. We've got a handy tool to help us see the connection quality between you and SmugMug. Go here: http://www.smugmug.com/homepage/traceroute.mg
You will see the results on your screen and also receive an email with the results that you can send to us.
Keep in mind that every site on the internet you visit takes different routes. You can have trouble with one route that does not effect others. SmugMug has been very fast for me this morning from my home in Virginia.
Ok, I am starting to see some speed issues now as well. As are others heros on the help desk. I will be checking and reporting to the engineers if needed. Hopefully this is just temporary.
What makes mine worse is that Comcast is giving me really bad problems at the same time...
266.374 ms !X 88.944 ms !X 89.735 ms !X that is never a good sign for your local last hop in a traceroute.
l4pi results? I need to see them to see if I can figure out what the problem might be.
no email from smugmug yet, but this is what the screen shows....
1 10.27.3.3 (10.27.3.3) 0.130 ms 0.085 ms 0.105 ms
2 r3.smugmug.net (208.79.45.3) 10.299 ms 11.285 ms 0.981 ms
3 r2-ge07.sv1.smugmug.net (10.1.1.1) 2.287 ms r2.smugmug.net (208.79.45.2) 0.873 ms r2-ge07.sv1.smugmug.net (10.1.1.1) 10.661 ms
4 ge-6-9.car3.SanJose1.Level3.net (4.71.112.9) 1.120 ms 1.148 ms 0.936 ms
5 vlan99.csw4.SanJose1.Level3.net (4.68.18.254) 12.967 ms 1.423 ms 13.671 ms
6 ae-94-94.ebr4.SanJose1.Level3.net (4.69.134.253) 1.731 ms 11.456 ms 2.005 ms
7 ae-2.ebr4.NewYork1.Level3.net (4.69.135.186) 76.229 ms 70.340 ms 70.463 ms
8 ae-74-74.csw2.NewYork1.Level3.net (4.69.134.118) 70.893 ms 86.441 ms 71.669 ms
9 ae-73-73.ebr3.NewYork1.Level3.net (4.69.134.101) 73.984 ms 80.191 ms 72.377 ms
10 ae-3-3.ebr2.Washington1.Level3.net (4.69.132.89) 76.160 ms 76.188 ms 76.111 ms
11 ae-62-62.csw1.Washington1.Level3.net (4.69.134.146) 87.284 ms ae-82-82.csw3.Washington1.Level3.net (4.69.134.154) 87.163 ms ae-92-92.csw4.Washington1.Level3.net (4.69.134.158) 76.176 ms
12 ae-4-99.edge3.Washington1.Level3.net (4.68.17.212) 75.947 ms ae-1-69.edge3.Washington1.Level3.net (4.68.17.20) 76.689 ms 76.361 ms
13 CHARTER-COM.edge3.Washington1.Level3.net (4.59.144.2) 85.914 ms 86.363 ms 85.636 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Comments
Go here:
http://smugmug.speedtest.net
We are the Yellow San Jose pyramid. Please let us know what the results are.
Also. We've got a handy tool to help us see the connection quality between you and SmugMug. Go here:
http://www.smugmug.com/homepage/traceroute.mg
You will see the results on your screen and also receive an email with the results that you can send to us.
Keep in mind that every site on the internet you visit takes different routes. You can have trouble with one route that does not effect others. SmugMug has been very fast for me this morning from my home in Virginia.
http://help.smugmug.com
Mine's going extremely slow as well... was working fine earlier this morning...
http://help.smugmug.com
http://help.smugmug.com
http://www.speedtest.net/result/428153337.png
Running trace now
266.374 ms !X 88.944 ms !X 89.735 ms !X that is never a good sign for your local last hop in a traceroute.
http://help.smugmug.com
http://help.smugmug.com
no email from smugmug yet, but this is what the screen shows....
1 10.27.3.3 (10.27.3.3) 0.130 ms 0.085 ms 0.105 ms
2 r3.smugmug.net (208.79.45.3) 10.299 ms 11.285 ms 0.981 ms
3 r2-ge07.sv1.smugmug.net (10.1.1.1) 2.287 ms r2.smugmug.net (208.79.45.2) 0.873 ms r2-ge07.sv1.smugmug.net (10.1.1.1) 10.661 ms
4 ge-6-9.car3.SanJose1.Level3.net (4.71.112.9) 1.120 ms 1.148 ms 0.936 ms
5 vlan99.csw4.SanJose1.Level3.net (4.68.18.254) 12.967 ms 1.423 ms 13.671 ms
6 ae-94-94.ebr4.SanJose1.Level3.net (4.69.134.253) 1.731 ms 11.456 ms 2.005 ms
7 ae-2.ebr4.NewYork1.Level3.net (4.69.135.186) 76.229 ms 70.340 ms 70.463 ms
8 ae-74-74.csw2.NewYork1.Level3.net (4.69.134.118) 70.893 ms 86.441 ms 71.669 ms
9 ae-73-73.ebr3.NewYork1.Level3.net (4.69.134.101) 73.984 ms 80.191 ms 72.377 ms
10 ae-3-3.ebr2.Washington1.Level3.net (4.69.132.89) 76.160 ms 76.188 ms 76.111 ms
11 ae-62-62.csw1.Washington1.Level3.net (4.69.134.146) 87.284 ms ae-82-82.csw3.Washington1.Level3.net (4.69.134.154) 87.163 ms ae-92-92.csw4.Washington1.Level3.net (4.69.134.158) 76.176 ms
12 ae-4-99.edge3.Washington1.Level3.net (4.68.17.212) 75.947 ms ae-1-69.edge3.Washington1.Level3.net (4.68.17.20) 76.689 ms 76.361 ms
13 CHARTER-COM.edge3.Washington1.Level3.net (4.59.144.2) 85.914 ms 86.363 ms 85.636 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
http://help.smugmug.com
Thanks for working on it.
http://help.smugmug.com