Another upload thread...

cmasoncmason Registered Users Posts: 2,506 Major grins
edited May 22, 2006 in SmugMug Support
Yes another one. I have found similar experience to others in upload speeds lately. And it really doesn't matter what tool I use. I prefer SendtoSmugmug, but occasionally use the drag and drop uploader.

I was uploading 15 files totaling around 60MB via the drag and drop uploader. I did a workout for 25 mins (meaning I wasn't using my PC), and during this time, I managed to upload 17MB before I got the 'connection reset by peer" error, around the 27 min marker. No other event occured on my PC, and other connected apps (Yahoo IM, Firefox, etc) did not croak or suggest connection errors.

My tested upload speed during this time was 392 KBps (tested with WUGNET, not to SM), or a bit more than 0.03 MB/ sec. This works out to 33 seconds per megabyte, with perfect conditions. However, I had 17MB upload in 26 minutes, before failure. Using my tested throughput, this should have taken 9.5 mins, not 26.

Nothing appears out of order on my end. I have a cable modem, and it is performing at spec throughout the upload cycle. By the way, even SendtoSmugmug goes slow, though it does not quit with errors. From my point of view, there seems to be some significant slow down once within the SM domain. Here is my tracert, though it does not explain this slowdown...

Chip

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Mason>tracert upload.smugmug.com

Tracing route to hermes.smugmug.com [63.81.134.24]
over a maximum of 30 hops:

1 8 ms 9 ms 5 ms 10.41.128.1
2 31 ms 5 ms 64 ms srp2-0.rlghncg-rtr1.nc.rr.com [24.25.1.99]
3 6 ms 11 ms 7 ms pos1-1.rlghnca-rtr1.nc.rr.com [24.25.20.29]
4 8 ms 8 ms 7 ms pos14-0.rlghncrdc-rtr1.nc.rr.com [24.25.0.5]
5 39 ms 6 ms 16 ms son0-0-3.rlghncrdc-rtr3.nc.rr.com [24.93.64.34]

6 12 ms 19 ms 12 ms son1-1-1.chrlncsa-rtr6.southeast.rr.com [24.93.6
4.17]
7 12 ms 13 ms 11 ms pop1-cha-P4-0.atdn.net [66.185.132.45]
8 12 ms 13 ms 13 ms bb2-cha-P3-0.atdn.net [66.185.132.38]
9 24 ms 25 ms 26 ms bb2-ash-P13-0.atdn.net [66.185.152.50]
10 24 ms 24 ms 26 ms pop1-ash-S1-0-0.atdn.net [66.185.144.195]
11 25 ms 25 ms 25 ms ge1-6.fr1.iad.llnw.atdn.net [66.185.139.110]
12 47 ms 48 ms 46 ms tge1-16-1.ar1.iad.llnw.net [69.28.156.177]
13 45 ms 45 ms 46 ms so1-5-2.ar1.atl1.llnw.net [69.28.172.242]
14 124 ms 126 ms * so1-15-2.ar1.dal.llnw.net [69.28.172.110]
15 150 ms 147 ms 147 ms so1-5-1.ar1.phx1.llnw.net [69.28.172.246]
16 155 ms 158 ms * agg-3xoc48.ar1.lax.llnw.net [69.28.172.210]
17 170 ms 172 ms 167 ms so1-15-2.ar1.sjc.llnw.net [69.28.172.249]
18 161 ms 164 ms * agg1-31.fr1.sjc.llnw.net [69.28.148.217]
19 158 ms 161 ms 162 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]

20 * 165 ms 165 ms hermes.smugmug.com [63.81.134.24]

Trace complete.

C:\Documents and Settings\Mason>
Sign In or Register to comment.