Adding a page that Explains cart and cropping

Dramatapix®Dramatapix® Registered Users Posts: 430 Major grins
edited December 4, 2006 in SmugMug Pro Sales Support
I noticed on Andy's page he has a gallery that actually includes a copy of the page regarding Printing: Buying Prints. This is a very helpful page and would alleviate a lot of the questions that I receive from people buying my pictures. I also noticed at one time that there was a page that actually explained the "why" of printing 8x10"s from digital prints. Would like to add this page to my site but am not sure how to code this.

Here is the link to the page on Andy's page that I'm referring to:

http://www.moonriverphotography.com/gallery/1096465

Thanks
Brett
My Gear: D200, D80, 50 f/1.4, 28-75 f/2.8, 55-200 f/4-5.6, 18-55 f/3.5-5.6, 70-200 f2.8, (4) White Lightning Ultra 1200's, SB600, (2) Lightspheres, 17" Macbook Pro, 24" Apple Imac, Thinkpad T42, Epson R-260, PSCS2, Adobe Lightroom, Apple Aperture, PS Elements 4

Comments

  • AndyAndy Registered Users Posts: 50,016 Major grins
    edited December 4, 2006
    The FAQ:
    http://www.dgrin.com/showthread.php?t=26043

    #91. Make an html only page. Put the HTML in the Album Description.
    <html>
    <!-- Start Content -->
    
        <div align="center" style="margin-top: -5px;">
        
    
        
                <td width="15"><img src="/img/spacer.gif" alt="" width="15" height="15" hspace="0" vspace="0" border="0" align="left" /></td>
                <td width="100%">
               <strong class="headlg">Printing: Buying prints</strong><br><br>
    
    	
    <table width="511" border="0" cellspacing="0" cellpadding="0">
    	<tr>
    		<td>
    		<p>Most album owners permit you to buy <a href="/prints/catalog2.mg">prints and gifts</a>.  If they do you'll find <strong class="green">buy</strong> icons above each photo:</p>
    		<p><img src="/img/help/add-cart2.gif" alt="" width="354" height="36" hspace="0" vspace="0" border="0" class="smborder" /></p>
    
    		<p>Click <strong class="green">this photo</strong> to select just the one you're viewing.  Gears will turn to confirm its addition to the cart.  Click <strong class="green">view cart</strong> to check out.</p>
    		<p>Click <strong class="green">many photos</strong> to buy more than just the photo you're viewing. You'll see a thumbnail of every photo in the album so you can
    click to choose:</p>
    		<p><img src="/img/help/Batch-add.jpg" alt="Batch add" width="475" height="157" hspace="0" vspace="0" border="0" /></p>
    
    		<p>Selected images have <strong class="red">red</strong> borders.  Click <em>next</em> and presto: you're in your cart.</p>
    		
    		
    		<h3 class="blue">Cart confusion?  Bet we know where:</h3><br />
    		
    		<p><strong class="blue">1.</strong><strong>  The duplicate button.</strong>  <img src="/img/help/cart-duplicate.gif" alt="buy prints" width="75" height="22" hspace="6" vspace="0" border="0" /></p>
    
    		<p>Click when you want two different print sizes from the same photo.</p>
    		<img src="/img/help/cart-croplines.jpg" alt="adjust crop" width="150" height="100" hspace="6" vspace="6" border="0" align="right" />
    		<p><strong class="blue">2.</strong><strong>  Those odd blue lines on your photo.</strong></p>
    		<p>It's a rude shock to discover that your photo won't fit all print sizes without surgery.  But at least you're empowered with your own knife: <a href="/help/enhancing-photos">the crop button</a>.</p>	
    		<p><strong class="red">Gotcha:</strong>   If you do nothing, only what's inside those blue lines will print on your photo.</p>
    
    		<p><strong class="blue">Option:</strong>   Choose the <a href="/prints/cropping2.mg">no-crop</a> option from the pull-down menu.  Instead of cutting some of your image to make it fit the paper, it will add two white borders so nothing is lost.</p>
    		<img src="/img/help/nocrop.jpg" alt="no crop option" width="509" height="154" hspace="0" vspace="0" border="0" class="smborder" /><br /><br />
    		<p><strong class="blue">3.</strong><strong>  Prints for small cameras.</strong></p>
    		<p>It's painful but true: all compact digital cameras take 3x4 photos, which fit your TV perfectly but do not fit 4x6, 5x7 or 8x10 paper perfectly.</p>
    
    		<p>One solution: buy <a href="/prints/4xd-prints">4xD prints</a>.</p>
    		<p><strong class="blue">4.</strong><strong>  I want 36 matte and 21 glossy...</strong></p>
    		<img src="/img/help/cart-applytoall.gif" alt="buying digital prints" width="471" height="27" hspace="0" vspace="0" border="0" class="smborder" /><br><br>
    		<img src="/img/help/cart-auto.gif" alt="quick copy" width="73" height="103" hspace="4" vspace="6" border="0" align="right">On top of your cart, you'll find a quick way to copy any selection from one print to a group of others. <br><br> 
    		<p><strong class="blue">5.</strong><strong>  True or auto color?</strong></p>
    
    		<p>Most smugmug subscribers are <a href="/price/">standard</a> and <a href="/price/power-users.mg">power</a> users.  For them, the color setting defaults to auto.</p>
    		<p>Autocolor is not the quick & dirty adjustment found in desktop programs that foul as many images as they improve.  Our autocolor is based on i2e, an industrial-strength commercial program that harms very few photos but improves a high percentage.</p>
    		<p>True color is for professionals and serious amateurs who adjust their photos perfectly.  For <a href="/pro/">pro accounts</a>, true color is the default.  It's an option precious few labs or home printers offer because auto white balance and auto exposure on digital cameras are far from perfect.</p>
    
    				 
    		</td>
    	</tr>
    </table>	
    <br><br>
    	
    		
    					
                </td>
            </tr>
        </table>
    	<div class="spacer"></div>
    
    </div>
    <!-- End Content -->
    </html>
    
  • Dramatapix®Dramatapix® Registered Users Posts: 430 Major grins
    edited December 4, 2006
    Awesome Andy... thanks!

    How do I get rid of this on the bottom of the page?


    "
    This is a brand new gallery with no photos."
    My Gear: D200, D80, 50 f/1.4, 28-75 f/2.8, 55-200 f/4-5.6, 18-55 f/3.5-5.6, 70-200 f2.8, (4) White Lightning Ultra 1200's, SB600, (2) Lightspheres, 17" Macbook Pro, 24" Apple Imac, Thinkpad T42, Epson R-260, PSCS2, Adobe Lightroom, Apple Aperture, PS Elements 4
  • AndyAndy Registered Users Posts: 50,016 Major grins
    edited December 4, 2006
    Awesome Andy... thanks!

    How do I get rid of this on the bottom of the page?


    "
    This is a brand new gallery with no photos."
    Please follow the complete instructions for the linked faq item... thanks.
  • Dramatapix®Dramatapix® Registered Users Posts: 430 Major grins
    edited December 4, 2006
    Dohhhh


    Sorry Andy. I need to read more.
    My Gear: D200, D80, 50 f/1.4, 28-75 f/2.8, 55-200 f/4-5.6, 18-55 f/3.5-5.6, 70-200 f2.8, (4) White Lightning Ultra 1200's, SB600, (2) Lightspheres, 17" Macbook Pro, 24" Apple Imac, Thinkpad T42, Epson R-260, PSCS2, Adobe Lightroom, Apple Aperture, PS Elements 4
Sign In or Register to comment.