So what do each of the triangles represent? I test to the "golden" San Jose triangle, and I get about 789Kb download. I test to my nearby Frederick MD triangle (I'm in Pittsburgh), I get 12,00kb download - quite a difference. Heck, I get 6MB from Guatemala.
Are they dynamically routed based on location, or does the "Recommended" server imply that San Jose is a primary target and others are fallbacks?
They represent locations where Speedtest has servers set up. The San Jose speedtest is highlighted because you accessed the speedtest site via Smugmug's link and San Jose is Smugmug's chosen server (since Smugmug is in San Jose).
They represent locations where Speedtest has servers set up. The San Jose speedtest is highlighted because you accessed the speedtest site via Smugmug's link and San Jose is Smugmug's chosen server (since Smugmug is in San Jose).
Just so we're clear, the San Jose server *is* SmugMug. That speedtest is running on our servers. And that's why it's highlighted.
So you're getting a really good estimate of exactly how fast (or slow :cry ) you are to SmugMug.
So what do each of the triangles represent? I test to the "golden" San Jose triangle, and I get about 789Kb download. I test to my nearby Frederick MD triangle (I'm in Pittsburgh), I get 12,00kb download - quite a difference. Heck, I get 6MB from Guatemala.
Are they dynamically routed based on location, or does the "Recommended" server imply that San Jose is a primary target and others are fallbacks?
Hi Rich,
This sounds like some provider between you and SmugMug is causing a pretty huge slowdown. 789Kb isn't exactly show, but I would expect your connectivity to be in the multiple megabits.
Can you post a traceroute to www.smugmug.com that we can see?
I am curious about the origination point shown on their graphic when I run the test. It seems to be suggesting that my location is just downstate from San Jose, and gives the approximate distance as 350 mi. Actually, I am in Virginia.
I am curious about the origination point shown on their graphic when I run the test. It seems to be suggesting that my location is just downstate from San Jose, and gives the approximate distance as 350 mi. Actually, I am in Virginia.
Your physical location is usually based on a lookup of the IP address that you are using which returns the organization who it's allocated to along with whatever physical location address they have specified. Your IP address may be allocated to your ISP or their upstream provider and the physical location address is usually to the corporate HQ of said provider. There are also other less popular ways to guess a location, however no matter what the method, they all are just guesses.
This sounds like some provider between you and SmugMug is causing a pretty huge slowdown. 789Kb isn't exactly show, but I would expect your connectivity to be in the multiple megabits.
Can you post a traceroute to www.smugmug.com that we can see?
I'm still at 719 kbps download. I get 11MB at other POPs and 7-10MB with myspeed and other benchmark sites.
I masked identifying info on line 4:
Tracing route to hera.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.16.48.1
2 1 ms 1 ms 1 ms 10.16.245.210
3 32 ms 31 ms 31 ms 10.16.248.53
4 32 ms 32 ms 33 ms SERVERNAME.us.MYCOMPANY.com [10.28.1.
32]
5 * 35 ms 34 ms 167.219.88.129
6 35 ms 37 ms 34 ms 500.POS2-2.GW2.ATL5.ALTER.NET [157.130.41.249]
7 33 ms 33 ms 33 ms 144.at-5-0-0.xr1.atl5.alter.net [152.63.80.146]
8 35 ms 35 ms 35 ms 0.so-1-0-0.xl1.atl5.alter.net [152.63.85.189]
9 36 ms 37 ms 39 ms 0.so-5-0-0.xl1.atl4.alter.net [152.63.86.113]
10 36 ms 40 ms 36 ms 0.so-6-0-0.BR1.ATL4.ALTER.NET [152.63.86.169]
11 41 ms 69 ms 38 ms pos6-0.cr02.atl01.pccwbtn.net [63.218.69.9]
12 104 ms 171 ms 100 ms pos2-1.br01.sjo01.pccwbtn.net [63.218.6.130]
13 129 ms 127 ms 146 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
14 124 ms 135 ms 121 ms hera.smugmug.com [63.81.134.23]
I dont know how to read this thing but I thought I would do it anyways....:D
traceroute to smugmug.com (63.81.134.23), 30 hops max, 40 byte packets
1 10.55.64.1 (10.55.64.1) 9.645 ms 7.656 ms 6.280 ms
2 gig2-1.mdtnoh1-ybr1.cinci.rr.com (24.29.1.21) 7.884 ms 8.704 ms 6.909 ms
3 srp12-0.mtgmoh1-rtr3.cinci.rr.com (24.29.0.161) 6.657 ms 8.303 ms 8.758 ms
4 pos2-0.mtgmoh1-rtr4.cinci.rr.com (24.29.1.125) 7.866 ms 10.566 ms 7.689 ms
5 son0-0-1.mtgmoh1-rtr0.columbus.rr.com (24.29.1.85) 18.024 ms 19.522 ms 17.339 ms
6 te-3-1.car1.Cincinnati1.Level3.net (4.78.216.9) 23.450 ms te-3-2.car1.Cincinnati1.Level3.net (4.78.216.13) 20.564 ms 24.368 ms
7 ae-5-5.ebr2.Chicago1.Level3.net (4.69.132.206) 26.447 ms 28.966 ms 33.852 ms
8 ae-22-52.car2.Chicago1.Level3.net (4.68.101.35) 21.452 ms 22.959 ms 22.932 ms
9 te-4-4.wch010.brvwil1.Level3.net (4.68.110.34) 20.994 ms 24.034 ms 21.441 ms
10 64.200.249.189 (64.200.249.189) 23.961 ms 24.541 ms 29.269 ms
11 dnvrco1wcx3-pos13-0-oc192.wcg.net (64.200.240.121) 63.911 ms 64.562 ms 65.927 ms
12 sntcca1wcx2-pos14-0.wcg.net (64.200.240.182) 73.311 ms 75.398 ms 73.939 ms
13 sntcca4lcx1-pos3-0.wcg.net (64.200.149.50) 74.397 ms 74.109 ms 73.870 ms
14 pri.r1-ge0-2-eq-sj.smugmug.com (206.223.117.70) 82.014 ms 76.035 ms 88.523 ms
15 hera.smugmug.com (63.81.134.23) 73.963 ms 72.497 ms 74.508 ms
Trace complete
Tracing route to hera.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 132 ms 171 ms 169 ms dynamic-acs-24-154-250-1.zoominternet.net [24.15
4.250.1]
2 147 ms 84 ms 15 ms dynamic-acs-24-154-250-1.zoominternet.net [24.15
4.250.1]
3 36 ms 24 ms * dynamic-acs-72-23-3-73.zoominternet.net [72.23.3
.73]
4 15 ms 16 ms 15 ms dynamic-acs-72-23-3-30.zoominternet.net [72.23.3
.30]
5 * 13 ms 16 ms dynamic-acs-72-23-2-33.zoominternet.net [72.23.2
.33]
6 20 ms 19 ms 20 ms 64.215.29.9
7 71 ms 68 ms 76 ms so2-1-0-2488M.ar1.SJC2.gblx.net [67.17.74.158]
8 95 ms 90 ms 92 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
5199 kbps Download and 945 kbps Upload from here (to the SmugMug speed test server).
That's pretty good considering I get 10Mb downloads and 1Mb uploads from my cable provider (all for $35 per month!). So I'm not losing too much and I assume the slower speed is because SmugMug doesn't have enough bandwidth to give me the full 10Mb I can download at?
Either way, that's very fast.
Using Speakeasy's speed test to NYC, I get almost the full bandwidth I'm allowed...
There *is* a SmugMug speed test server? I haven't exactly *not* been poking around during my due-diligence run the last 2 weeks, but I missed it entirely... and since I was thinking of suggesting it, I had it on my mind.
There *is* a SmugMug speed test server? I haven't exactly *not* been poking around during my due-diligence run the last 2 weeks, but I missed it entirely... and since I was thinking of suggesting it, I had it on my mind.
Where's it at?
Beginning of this thread, in the message from Andy:
1316/396 from Tampa Bay Road Runner. That's a bit thin, since I know my line is good for 4000-5000 to, say, Speakeasy Atlanta. Alas, I can't do a 'good' traceroute at the moment conveniently (WinMTR requires admin privs on 2000, and no linux boxen in the room -- and windows' traceroute is ... less than useful... but I suppose I'll throw it in anyway:
Tracing route to imageinc.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 9 ms 11 ms 10 ms 10.103.144.1
2 12 ms 13 ms 13 ms 653215hfc254.tampabay.res.rr.com [65.32.15.254]
3 22 ms 13 ms 11 ms pos6-0-OC-192.tampflerl-rtr4.tampabay.rr.com [65
.32.8.137]
4 11 ms 12 ms 14 ms pop2-tby-P3-0.atdn.net [66.185.132.1]
5 13 ms 12 ms 11 ms bb1-tby-P0-1.atdn.net [66.185.136.176]
6 25 ms 25 ms 25 ms bb2-atm-P2-0.atdn.net [66.185.152.186]
7 32 ms 34 ms 32 ms bb2-rdu-P4-0.atdn.net [66.185.152.31]
8 32 ms 32 ms 32 ms bb1-rdu-P2-0.atdn.net [66.185.152.2]
9 38 ms 40 ms 38 ms bb1-vie-P12-0.atdn.net [66.185.152.15]
10 39 ms 39 ms 40 ms bb1-ash.P12-0.atdn.net [66.185.152.66]
11 39 ms 38 ms 38 ms pop1-ash-S0-1-0.atdn.net [66.185.144.33]
12 45 ms 46 ms 50 ms ge1-6.fr1.iad.llnw.atdn.net [66.185.139.110]
13 58 ms 50 ms 49 ms tge9-3.fr3.lga.llnw.net [69.28.171.158]
14 63 ms 64 ms 70 ms tge2-1.fr3.ord.llnw.net [69.28.171.193]
15 99 ms 98 ms 99 ms tge1-3.fr4.sjc.llnw.net [69.28.171.66]
16 105 ms 108 ms 107 ms smugmug.ge4-1.fr3.sjc.llnw.net [208.111.152.82]
17 99 ms 99 ms 99 ms hera.smugmug.com [63.81.134.23]
Nothing really obviously bad in that, though 13 hops *just to get to* Limelight is probably suboptimal. Wonder why it's so slow?
Comments
Are they dynamically routed based on location, or does the "Recommended" server imply that San Jose is a primary target and others are fallbacks?
They represent locations where Speedtest has servers set up. The San Jose speedtest is highlighted because you accessed the speedtest site via Smugmug's link and San Jose is Smugmug's chosen server (since Smugmug is in San Jose).
Just so we're clear, the San Jose server *is* SmugMug. That speedtest is running on our servers. And that's why it's highlighted.
So you're getting a really good estimate of exactly how fast (or slow :cry ) you are to SmugMug.
Don
Hi Rich,
This sounds like some provider between you and SmugMug is causing a pretty huge slowdown. 789Kb isn't exactly show, but I would expect your connectivity to be in the multiple megabits.
Can you post a traceroute to www.smugmug.com that we can see?
Thanks,
Don
Your physical location is usually based on a lookup of the IP address that you are using which returns the organization who it's allocated to along with whatever physical location address they have specified. Your IP address may be allocated to your ISP or their upstream provider and the physical location address is usually to the corporate HQ of said provider. There are also other less popular ways to guess a location, however no matter what the method, they all are just guesses.
I'm still at 719 kbps download. I get 11MB at other POPs and 7-10MB with myspeed and other benchmark sites.
I masked identifying info on line 4:
Tracing route to hera.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.16.48.1
2 1 ms 1 ms 1 ms 10.16.245.210
3 32 ms 31 ms 31 ms 10.16.248.53
4 32 ms 32 ms 33 ms SERVERNAME.us.MYCOMPANY.com [10.28.1.
32]
5 * 35 ms 34 ms 167.219.88.129
6 35 ms 37 ms 34 ms 500.POS2-2.GW2.ATL5.ALTER.NET [157.130.41.249]
7 33 ms 33 ms 33 ms 144.at-5-0-0.xr1.atl5.alter.net [152.63.80.146]
8 35 ms 35 ms 35 ms 0.so-1-0-0.xl1.atl5.alter.net [152.63.85.189]
9 36 ms 37 ms 39 ms 0.so-5-0-0.xl1.atl4.alter.net [152.63.86.113]
10 36 ms 40 ms 36 ms 0.so-6-0-0.BR1.ATL4.ALTER.NET [152.63.86.169]
11 41 ms 69 ms 38 ms pos6-0.cr02.atl01.pccwbtn.net [63.218.69.9]
12 104 ms 171 ms 100 ms pos2-1.br01.sjo01.pccwbtn.net [63.218.6.130]
13 129 ms 127 ms 146 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
14 124 ms 135 ms 121 ms hera.smugmug.com [63.81.134.23]
Trace complete.
traceroute to smugmug.com (63.81.134.23), 30 hops max, 40 byte packets
1 10.55.64.1 (10.55.64.1) 9.645 ms 7.656 ms 6.280 ms
2 gig2-1.mdtnoh1-ybr1.cinci.rr.com (24.29.1.21) 7.884 ms 8.704 ms 6.909 ms
3 srp12-0.mtgmoh1-rtr3.cinci.rr.com (24.29.0.161) 6.657 ms 8.303 ms 8.758 ms
4 pos2-0.mtgmoh1-rtr4.cinci.rr.com (24.29.1.125) 7.866 ms 10.566 ms 7.689 ms
5 son0-0-1.mtgmoh1-rtr0.columbus.rr.com (24.29.1.85) 18.024 ms 19.522 ms 17.339 ms
6 te-3-1.car1.Cincinnati1.Level3.net (4.78.216.9) 23.450 ms te-3-2.car1.Cincinnati1.Level3.net (4.78.216.13) 20.564 ms 24.368 ms
7 ae-5-5.ebr2.Chicago1.Level3.net (4.69.132.206) 26.447 ms 28.966 ms 33.852 ms
8 ae-22-52.car2.Chicago1.Level3.net (4.68.101.35) 21.452 ms 22.959 ms 22.932 ms
9 te-4-4.wch010.brvwil1.Level3.net (4.68.110.34) 20.994 ms 24.034 ms 21.441 ms
10 64.200.249.189 (64.200.249.189) 23.961 ms 24.541 ms 29.269 ms
11 dnvrco1wcx3-pos13-0-oc192.wcg.net (64.200.240.121) 63.911 ms 64.562 ms 65.927 ms
12 sntcca1wcx2-pos14-0.wcg.net (64.200.240.182) 73.311 ms 75.398 ms 73.939 ms
13 sntcca4lcx1-pos3-0.wcg.net (64.200.149.50) 74.397 ms 74.109 ms 73.870 ms
14 pri.r1-ge0-2-eq-sj.smugmug.com (206.223.117.70) 82.014 ms 76.035 ms 88.523 ms
15 hera.smugmug.com (63.81.134.23) 73.963 ms 72.497 ms 74.508 ms
Trace complete
Speak with sweet words, for you never know when you may have to eat them....
Direct to the Speedtest Frederick POP gets 1300.
C:\Documents and Settings\ME>tracert www.smugmug.com
Tracing route to hera.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 132 ms 171 ms 169 ms dynamic-acs-24-154-250-1.zoominternet.net [24.15
4.250.1]
2 147 ms 84 ms 15 ms dynamic-acs-24-154-250-1.zoominternet.net [24.15
4.250.1]
3 36 ms 24 ms * dynamic-acs-72-23-3-73.zoominternet.net [72.23.3
.73]
4 15 ms 16 ms 15 ms dynamic-acs-72-23-3-30.zoominternet.net [72.23.3
.30]
5 * 13 ms 16 ms dynamic-acs-72-23-2-33.zoominternet.net [72.23.2
.33]
6 20 ms 19 ms 20 ms 64.215.29.9
7 71 ms 68 ms 76 ms so2-1-0-2488M.ar1.SJC2.gblx.net [67.17.74.158]
8 95 ms 90 ms 92 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
9 98 ms * 94 ms hera.smugmug.com [63.81.134.23]
Trace complete.
That's pretty good considering I get 10Mb downloads and 1Mb uploads from my cable provider (all for $35 per month!). So I'm not losing too much and I assume the slower speed is because SmugMug doesn't have enough bandwidth to give me the full 10Mb I can download at?
Either way, that's very fast.
Using Speakeasy's speed test to NYC, I get almost the full bandwidth I'm allowed...
Today I'm at 79,563kpbs(!!!!)/3226kbps, so I guess the problem is fixed....
Where's it at?
Beginning of this thread, in the message from Andy:
http://smugmug.speedtest.net
Tracing route to imageinc.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 9 ms 11 ms 10 ms 10.103.144.1
2 12 ms 13 ms 13 ms 653215hfc254.tampabay.res.rr.com [65.32.15.254]
3 22 ms 13 ms 11 ms pos6-0-OC-192.tampflerl-rtr4.tampabay.rr.com [65
.32.8.137]
4 11 ms 12 ms 14 ms pop2-tby-P3-0.atdn.net [66.185.132.1]
5 13 ms 12 ms 11 ms bb1-tby-P0-1.atdn.net [66.185.136.176]
6 25 ms 25 ms 25 ms bb2-atm-P2-0.atdn.net [66.185.152.186]
7 32 ms 34 ms 32 ms bb2-rdu-P4-0.atdn.net [66.185.152.31]
8 32 ms 32 ms 32 ms bb1-rdu-P2-0.atdn.net [66.185.152.2]
9 38 ms 40 ms 38 ms bb1-vie-P12-0.atdn.net [66.185.152.15]
10 39 ms 39 ms 40 ms bb1-ash.P12-0.atdn.net [66.185.152.66]
11 39 ms 38 ms 38 ms pop1-ash-S0-1-0.atdn.net [66.185.144.33]
12 45 ms 46 ms 50 ms ge1-6.fr1.iad.llnw.atdn.net [66.185.139.110]
13 58 ms 50 ms 49 ms tge9-3.fr3.lga.llnw.net [69.28.171.158]
14 63 ms 64 ms 70 ms tge2-1.fr3.ord.llnw.net [69.28.171.193]
15 99 ms 98 ms 99 ms tge1-3.fr4.sjc.llnw.net [69.28.171.66]
16 105 ms 108 ms 107 ms smugmug.ge4-1.fr3.sjc.llnw.net [208.111.152.82]
17 99 ms 99 ms 99 ms hera.smugmug.com [63.81.134.23]
Nothing really obviously bad in that, though 13 hops *just to get to* Limelight is probably suboptimal. Wonder why it's so slow?