VERY slow, erratic, pageloads, sometimes can't load new pages, sometimes stalls midway of showing new page...
and SAME goes for Dgrin!
No, everything is fine with our servers & systems right now.
Give us a traceroute and we can try to see where the problem is from you to us. Holler to the help desk http://www.smugmug.com/help/emailreal if you need instructions.
I am having the same problem. I have uploaded 200+ photos from an event yesterday and advertised on 2 web pages, and I can only occasionally get my page to load. When it does load there are numerous errors--no photos, no page forward controls...
I know I am a fool, but now I look look one to all of my customers.
I had to re-register to gain access to dgrin. I finally got my old registration login to work. Something is definitely wrong in SmugMug land.
I saw a similar problem on another thread and I posted this same tracert. Here it is:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Barry>tracert trihokie.smugmug.com
Tracing route to trihokie.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 7 ms 8 ms 7 ms 10.111.208.1
2 7 ms 9 ms 7 ms 17.229.95.24.cfl.res.rr.com [24.95.229.17]
3 11 ms 9 ms 10 ms 161.228.95.24.cfl.res.rr.com [24.95.228.161]
4 11 ms 11 ms 11 ms te-3-3.car1.Orlando1.Level3.net [4.79.116.145]
5 11 ms 11 ms 10 ms ae-11-11.car2.Orlando1.Level3.net [4.69.133.74]
6 53 ms 53 ms 54 ms ae-9-9.ebr1.Dallas1.Level3.net [4.69.133.70]
7 56 ms 53 ms 54 ms ae-1-100.ebr2.Dallas1.Level3.net [4.69.132.46]
8 77 ms 86 ms 90 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
9 83 ms 91 ms 88 ms ae-1-100.ebr1.LosAngeles1.Level3.net [4.69.132.5
]
10 83 ms 90 ms 90 ms ae-2.ebr1.SanJose1.Level3.net [4.69.132.9]
11 89 ms 83 ms 86 ms ge-7-0.ipcolo1.SanJose1.Level3.net [4.68.123.9]
12 95 ms 89 ms 90 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
13 88 ms 84 ms 87 ms hera.smugmug.com [63.81.134.23]
I saw a similar problem on another thread and I posted this same tracert. Here it is:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Barry>tracert trihokie.smugmug.com
Tracing route to trihokie.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 7 ms 8 ms 7 ms 10.111.208.1
2 7 ms 9 ms 7 ms 17.229.95.24.cfl.res.rr.com [24.95.229.17]
3 11 ms 9 ms 10 ms 161.228.95.24.cfl.res.rr.com [24.95.228.161]
4 11 ms 11 ms 11 ms te-3-3.car1.Orlando1.Level3.net [4.79.116.145]
5 11 ms 11 ms 10 ms ae-11-11.car2.Orlando1.Level3.net [4.69.133.74]
6 53 ms 53 ms 54 ms ae-9-9.ebr1.Dallas1.Level3.net [4.69.133.70]
7 56 ms 53 ms 54 ms ae-1-100.ebr2.Dallas1.Level3.net [4.69.132.46]
8 77 ms 86 ms 90 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
9 83 ms 91 ms 88 ms ae-1-100.ebr1.LosAngeles1.Level3.net [4.69.132.5
]
10 83 ms 90 ms 90 ms ae-2.ebr1.SanJose1.Level3.net [4.69.132.9]
11 89 ms 83 ms 86 ms ge-7-0.ipcolo1.SanJose1.Level3.net [4.68.123.9]
12 95 ms 89 ms 90 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
13 88 ms 84 ms 87 ms hera.smugmug.com [63.81.134.23]
Trace complete.
Barry, that looks good, are you still having troubles uploading right now?
I had no problem uploading the photos last night. My problem is lopading my gallery pages. For the most part, my homepage (trihokie.smugmug.com) loads, but when I try to load one of my galleries, like http://trihokie.smugmug.com/gallery/2511346, I get the header and a footer with a description of the gallery, but no photos.
I had no problem uploading the photos last night. My problem is lopading my gallery pages. For the most part, my homepage (trihokie.smugmug.com) loads, but when I try to load one of my galleries, like http://trihokie.smugmug.com/gallery/2511346, I get the header and a footer with a description of the gallery, but no photos.
Hm.. what browser and version please? We are seeing your site, galleries just fine here.
Hm.. what browser and version please? We are seeing your site, galleries just fine here.
I am scratching my head on this one. I am running Firefox version 1.5.0.10 and Internet Explorer version 7, on 3 different computers connected to a roadrunner cable internet connection. It is now working on my laptop--Internet Explorer and Firefox. Still not working on my Dell desktop or Emachines desktop. Apparently, people are getting onto the page since. I checked my control panel and saw a fair number of hits to that page. I suppose there is a problem with my desk top computers, although I was having the same problem on my laptop earlier, and I saw threads from others who were having trouble similar to me.
Comments
Give us a traceroute and we can try to see where the problem is from you to us. Holler to the help desk http://www.smugmug.com/help/emailreal if you need instructions.
Portfolio • Workshops • Facebook • Twitter
I know I am a fool, but now I look look one to all of my customers.
I had to re-register to gain access to dgrin. I finally got my old registration login to work. Something is definitely wrong in SmugMug land.
Hokies Rule!
www.trihokie.com
Not that we can see, sorry. I know you are having connection issues - can you give us a traceroute, that will help us diagnose what's going on.
Portfolio • Workshops • Facebook • Twitter
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Barry>tracert trihokie.smugmug.com
Tracing route to trihokie.smugmug.com [63.81.134.23]
over a maximum of 30 hops:
1 7 ms 8 ms 7 ms 10.111.208.1
2 7 ms 9 ms 7 ms 17.229.95.24.cfl.res.rr.com [24.95.229.17]
3 11 ms 9 ms 10 ms 161.228.95.24.cfl.res.rr.com [24.95.228.161]
4 11 ms 11 ms 11 ms te-3-3.car1.Orlando1.Level3.net [4.79.116.145]
5 11 ms 11 ms 10 ms ae-11-11.car2.Orlando1.Level3.net [4.69.133.74]
6 53 ms 53 ms 54 ms ae-9-9.ebr1.Dallas1.Level3.net [4.69.133.70]
7 56 ms 53 ms 54 ms ae-1-100.ebr2.Dallas1.Level3.net [4.69.132.46]
8 77 ms 86 ms 90 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
9 83 ms 91 ms 88 ms ae-1-100.ebr1.LosAngeles1.Level3.net [4.69.132.5
]
10 83 ms 90 ms 90 ms ae-2.ebr1.SanJose1.Level3.net [4.69.132.9]
11 89 ms 83 ms 86 ms ge-7-0.ipcolo1.SanJose1.Level3.net [4.68.123.9]
12 95 ms 89 ms 90 ms pri.r1-ge0-2-eq-sj.smugmug.com [206.223.117.70]
13 88 ms 84 ms 87 ms hera.smugmug.com [63.81.134.23]
Trace complete.
Hokies Rule!
www.trihokie.com
Portfolio • Workshops • Facebook • Twitter
Hokies Rule!
www.trihokie.com
Portfolio • Workshops • Facebook • Twitter
Hokies Rule!
www.trihokie.com