speed issues...please help
JonMikal
Registered Users Posts: 163 Major grins
in viewing other threads i've found the following may help in determining my problem. i generally have no issue navigating the net but most always have issues with my smugmug site. here's the info you've asked of others. thanks for your help.
Here are the results of our tests from our server to your computer.
Traceroute from our servers to your computer:
1 nat1.sv3.smugmug.net (10.27.3.2) 0.257 ms 0.227 ms 0.452 ms
2 r2.sv1.smugmug.net (63.81.134.2) 1.902 ms 10.587 ms 2.079 ms
3 gigabitethernet3-35.ar2.SJC2.gblx.net (64.214.196.245) 2.485 ms 2.060 ms 1.985 ms
4 pos-0-10-0-0-cr01.chicago.il.ibone.comcast.net (68.86.85.54) 52.310 ms 69.647 ms 52.264 ms
5 pos-0-3-0-0-cr01.cleveland.oh.ibone.comcast.net (68.86.85.37) 77.835 ms 77.594 ms 77.605 ms
6 pos-0-7-0-0-cr01.pittsburgh.pa.ibone.comcast.net (68.86.85.46) 78.126 ms 77.814 ms 77.434 ms
7 te-0-4-0-4-cr01.mclean.va.ibone.comcast.net (68.86.90.93) 77.840 ms 77.815 ms 77.579 ms
8 te-8-3-ar02.capitolhghts.md.bad.comcast.net (68.86.90.94) 79.049 ms 78.000 ms 77.947 ms
9 po-10-ar01.capitolhghts.md.bad.comcast.net (68.86.252.213) 78.507 ms 77.865 ms 78.125 ms
10 po-90-ar01.manassascc.va.bad.comcast.net (68.87.129.81) 80.508 ms 80.574 ms 80.589 ms
11 te-8-1-ur01.manassascc.va.bad.comcast.net (68.87.129.90) 80.528 ms 80.676 ms 80.641 ms
12 te-8-1-ur02.manassascc.va.bad.comcast.net (68.87.129.102) 82.687 ms 82.736 ms 82.674 ms
13 te-9-3-ur01.catharpin.va.bad.comcast.net (68.87.128.189) 83.163 ms 82.855 ms 82.790 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
here are the results of my speed test:
7926 down
1573 up
Here are the results of our tests from our server to your computer.
Traceroute from our servers to your computer:
1 nat1.sv3.smugmug.net (10.27.3.2) 0.257 ms 0.227 ms 0.452 ms
2 r2.sv1.smugmug.net (63.81.134.2) 1.902 ms 10.587 ms 2.079 ms
3 gigabitethernet3-35.ar2.SJC2.gblx.net (64.214.196.245) 2.485 ms 2.060 ms 1.985 ms
4 pos-0-10-0-0-cr01.chicago.il.ibone.comcast.net (68.86.85.54) 52.310 ms 69.647 ms 52.264 ms
5 pos-0-3-0-0-cr01.cleveland.oh.ibone.comcast.net (68.86.85.37) 77.835 ms 77.594 ms 77.605 ms
6 pos-0-7-0-0-cr01.pittsburgh.pa.ibone.comcast.net (68.86.85.46) 78.126 ms 77.814 ms 77.434 ms
7 te-0-4-0-4-cr01.mclean.va.ibone.comcast.net (68.86.90.93) 77.840 ms 77.815 ms 77.579 ms
8 te-8-3-ar02.capitolhghts.md.bad.comcast.net (68.86.90.94) 79.049 ms 78.000 ms 77.947 ms
9 po-10-ar01.capitolhghts.md.bad.comcast.net (68.86.252.213) 78.507 ms 77.865 ms 78.125 ms
10 po-90-ar01.manassascc.va.bad.comcast.net (68.87.129.81) 80.508 ms 80.574 ms 80.589 ms
11 te-8-1-ur01.manassascc.va.bad.comcast.net (68.87.129.90) 80.528 ms 80.676 ms 80.641 ms
12 te-8-1-ur02.manassascc.va.bad.comcast.net (68.87.129.102) 82.687 ms 82.736 ms 82.674 ms
13 te-9-3-ur01.catharpin.va.bad.comcast.net (68.87.128.189) 83.163 ms 82.855 ms 82.790 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
here are the results of my speed test:
7926 down
1573 up
0
Comments
Thanks for using our traceroute tool. That is helpful. But, it's not all that we need. As you can see, after line 13, it is just stars. This doesn't designate a problem, it just means that the route to your computer is not pingable from there on out. We'd sure like it if you would run another traceroute for us. We'd like to get one from your computer to SmugMug. We would like you to do this because navigating the internet is like a round trip. You have to send us information before we can send you information. If you have a PC, you can get traceroute instructions here:
http://www.smugmug.com/gallery/2959046
If you are on a Mac, you can get the same here:
http://www.smugmug.com/gallery/3073291
After you get that done, can you email us at the help desk with the results?
http://www.smugmug.com/help/emailreal
It would be nice if you could email us there. Sometimes, I miss posts here, but we rarely miss emails that come in.
I can not do a tracert, i just get '* * *' responses. I can not tracert any web-site. I don't know if that's my window pc-settings or something else. It seems that tracert request are blocked.
When I hear the earth will melt into the sun,
in two billion years,
all I can think is:
"Will that be on a Monday?"
==========================
http://www.streetsofboston.com
http://blog.antonspaans.com
I found another way: Doing it from my 'diagnostics' page of my wireless router:
When I hear the earth will melt into the sun,
in two billion years,
all I can think is:
"Will that be on a Monday?"
==========================
http://www.streetsofboston.com
http://blog.antonspaans.com