Options

Dgrin slow lately

jfriendjfriend Registered Users Posts: 8,097 Major grins
edited December 11, 2008 in Dgrin Forum Support
Has anyone else noticed that dgrin has gotten kind of slow lately. I'm seeing 2-4 seconds for it to respond with the next page I click on. I've noticed a decay in speed over the last few weeks, but right now is much slower than before.

Here's a tracert:

Tracing route to pluto.smugmug.com [63.81.134.25]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 10 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
3 10 ms 10 ms 11 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
4 9 ms 9 ms 9 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 11 ms 11 ms 11 ms 151.164.95.244
6 27 ms 11 ms 11 ms 64.215.195.241
7 21 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
8 12 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]


Trace complete.
--John
HomepagePopular
JFriend's javascript customizationsSecrets for getting fast answers on Dgrin
Always include a link to your site when posting a question

Comments

  • Options
    SystemSystem Registered Users Posts: 8,186 moderator
    edited November 30, 2008
    Yep...I have noticed the same thing. Pbase is getting slower also.
  • Options
    dlplumerdlplumer Registered Users Posts: 8,081 Major grins
    edited November 30, 2008
  • Options
    dlplumerdlplumer Registered Users Posts: 8,081 Major grins
    edited November 30, 2008
    dlplumer wrote:
    I have not headscratch.gif

    I take that back. It does seem very slow all of a sudden headscratch.gif
  • Options
    jfriendjfriend Registered Users Posts: 8,097 Major grins
    edited November 30, 2008
    These tracerts make it look like a possible networking issue. I can't tell if it's at Smugmug, in Smugmug's ISP or out on the internet or sometimes some of each.

    Tracing route to pluto.smugmug.com [63.81.134.25]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 9 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
    3 10 ms 9 ms 10 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
    4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
    5 11 ms 11 ms 12 ms 151.164.95.244
    6 11 ms 11 ms 11 ms 64.215.195.241
    7 24 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
    8 13 ms 12 ms * pluto.smugmug.com [63.81.134.25]
    9 * 12 ms 12 ms pluto.smugmug.com [63.81.134.25]

    Trace complete.

    C:\Users\John>tracert www.dgrin.com

    Tracing route to pluto.smugmug.com [63.81.134.25]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 10 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
    3 11 ms 11 ms 10 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
    4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
    5 12 ms 11 ms 12 ms 151.164.95.244
    6 67 ms 50 ms 49 ms 64.215.195.241
    7 21 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
    8 * 12 ms * pluto.smugmug.com [63.81.134.25]
    9 * 13 ms 12 ms pluto.smugmug.com [63.81.134.25]

    Trace complete.

    C:\Users\John>tracert www.dgrin.com

    Tracing route to pluto.smugmug.com [63.81.134.25]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 9 ms 9 ms 9 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
    3 10 ms 9 ms 9 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
    4 10 ms 10 ms 10 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
    5 11 ms 11 ms 11 ms 151.164.95.244
    6 29 ms 17 ms * 64.215.195.241
    7 14 ms 17 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
    8 12 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]

    Trace complete.

    C:\Users\John>tracert www.dgrin.com

    Tracing route to pluto.smugmug.com [63.81.134.25]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 9 ms 9 ms 10 ms adsl-216-103-211-254.dsl.snfc21.pacbell.net [216.103.211.254]
    3 9 ms 10 ms 9 ms dist1-vlan60.snfc21.pbi.net [216.102.187.130]
    4 10 ms 10 ms 9 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
    5 * 11 ms 11 ms 151.164.95.244
    6 * 226 ms 20 ms 64.215.195.241
    7 16 ms 16 ms 17 ms SMUGMUG.gigabitethernet3-35.ar2.SJC2.gblx.net [64.214.196.246]
    8 11 ms 12 ms 12 ms pluto.smugmug.com [63.81.134.25]
    --John
    HomepagePopular
    JFriend's javascript customizationsSecrets for getting fast answers on Dgrin
    Always include a link to your site when posting a question
  • Options
    John MuellerJohn Mueller Registered Users Posts: 2,555 Major grins
    edited November 30, 2008
    Noticed slowness all day today.
  • Options
    iotashaniotashan Registered Users Posts: 68 Big grins
    edited November 30, 2008
    Noticed slowness all day today.

    Seems fine to me.

    traceroute to pluto.smugmug.com (63.81.134.25), 64 hops max, 40 byte packets
    1 work.iotashan.com (192.168.12.1) 3.356 ms 0.990 ms 1.036 ms
    2 adsl-71-150-254-150.dsl.mdsnwi.sbcglobal.net (71.150.254.150) 1.365 ms 1.244 ms 1.304 ms
    3 adsl-71-150-255-254.dsl.mdsnwi.sbcglobal.net (71.150.255.254) 7.365 ms 7.655 ms 7.270 ms
    4 dist2-vlan50.mdsnwi.ameritech.net (65.42.115.227) 7.933 ms 11.697 ms 7.347 ms
    5 bb2-g8-0.mdsnwi.ameritech.net (65.42.115.116) 7.128 ms 8.256 ms 7.082 ms
    6 69.220.8.49 (69.220.8.49) 13.084 ms 13.378 ms 12.475 ms
    7 asn3549-glbx.eqchil.sbcglobal.net (151.164.248.18) 12.719 ms 12.821 ms 12.773 ms
    8 SMUGMUG.ge-7-1-0.414.ar1.SJC2.gblx.net (67.17.162.126) 70.969 ms 63.669 ms 69.973 ms
    9 pluto.smugmug.com (63.81.134.25) 64.176 ms 63.879 ms 65.175 ms
  • Options
    AndyAndy Registered Users Posts: 50,016 Major grins
    edited November 30, 2008
    I've asked our OPS to have a look.
  • Options
    LiquidAirLiquidAir Registered Users Posts: 1,751 Major grins
    edited November 30, 2008
    The "New Stuff" button has been intolerably slow for me. Everything else seems fine.
  • Options
    SqueezerSqueezer Registered Users Posts: 46 Big grins
    edited December 1, 2008
    Very slow today. Taking ages to pull up galleries
  • Options
    ChrisJChrisJ Registered Users Posts: 2,164 Major grins
    edited December 1, 2008
    Very slow last night and this morning. Two different locations... where I am now is usually uberfast.
    Chris
  • Options
    SqueezerSqueezer Registered Users Posts: 46 Big grins
    edited December 2, 2008
    Well it was running OK during the day but has gone back to being dog slow again tonight ( Aus timezone )
  • Options
    JohnBiggsJohnBiggs Registered Users Posts: 841 Major grins
    edited December 10, 2008
    Smugmug has been very slow for me and all my guests for the past two weeks. I have had several actually mention how slow the browsing experience is in my galleries. :cry
    Canon Gear: 5D MkII, 30D, 85 1.2 L, 70-200 2.8 IS L, 17-40mm f4 L, 50 1.4, 580EX, 2x 580EXII, Canon 1.4x TC, 300 f4 IS L, 100mm 2.8 Macro, 100-400 IS L
    Other Gear: Olympus E-PL1, Pan 20 1.7, Fuji 3D Camera, Lensbaby 2.0, Tamron 28-75 2.8, Alien Bees lighting, CyberSyncs, Domke, HONL, FlipIt.
    ~ Gear Pictures
  • Options
    Manfr3dManfr3d Registered Users Posts: 2,008 Major grins
    edited December 11, 2008
    I was unable to access my smugmug account from europe last night getting timeout errors in my browser. Meanwhile the smugmug.com front page worked flawlessly fast. My page its now working again. Maybe the backups were roaring while the U.S. was alseep and was I not :)
    “To consult the rules of composition before making a picture is a little like consulting the law of gravitation before going for a walk.”
    ― Edward Weston
Sign In or Register to comment.