Options

What's happend to Smugmug...it won't load!!

2»

Comments

  • Options
    PhotoMarkusPhotoMarkus Registered Users Posts: 43 Big grins
    edited August 5, 2008
    Traceroute - no response from Smugmug.com
    docwalker wrote:
    Markus and Lou,
    When it happens again for you, or if it is still happening, can I get a traceroute from the server to you? http://www.smugmug.com/homepage/traceroute.mg
    Here's my traceroute, right now things stopped to work again. Identical for smugmug.com as well as for markusbrosch.smugmug.com.

    traceroute to http://www.smugmug.com (208.79.45.23), 64 hops max, 40 byte packets
    1 ... 15 all fine, then the craziness starts (load balancing route ?)
    16 ve5.fr3.sjc.llnw.net (69.28.171.209) 149.327 ms 156.847 ms 149.625 ms
    17 smugmug.ge3-1.fr3.sjc.llnw.net (208.111.152.78) 149.613 ms 162.928 ms 161.940 ms
    18 lb1.sv1.smugmug.net (63.81.134.57) 151.177 ms 150.727 ms 152.653 ms
    19 r2.sv1.smugmug.net (63.81.134.2) 154.001 ms 152.598 ms 159.494 ms
    20 lb1.sv1.smugmug.net (63.81.134.57) 149.719 ms 150.684 ms 150.256 ms
    21 r2.sv1.smugmug.net (63.81.134.2) 160.963 ms 161.727 ms 163.153 ms
    22 * lb1.sv1.smugmug.net (63.81.134.57) 150.415 ms 150.079 ms
    23 r2.sv1.smugmug.net (63.81.134.2) 151.676 ms 159.668 ms 163.866 ms
    24 lb1.sv1.smugmug.net (63.81.134.57) 150.881 ms 150.357 ms 150.602 ms
    25 r2.sv1.smugmug.net (63.81.134.2) 157.308 ms 173.280 ms 150.935 ms
    26 lb1.sv1.smugmug.net (63.81.134.57) 151.061 ms 150.647 ms 150.697 ms
    27 r2.sv1.smugmug.net (63.81.134.2) 158.152 ms 161.901 ms 161.650 ms
    28 lb1.sv1.smugmug.net (63.81.134.57) 151.318 ms 151.022 ms 151.095 ms
    29 r2.sv1.smugmug.net (63.81.134.2) 158.502 ms 160.916 ms 161.946 ms
    30 lb1.sv1.smugmug.net (63.81.134.57) 151.820 ms * 151.347 ms
    31 r2.sv1.smugmug.net (63.81.134.2) 166.770 ms 161.466 ms 161.607 ms
    32 lb1.sv1.smugmug.net (63.81.134.57) 151.593 ms 151.957 ms 152.311 ms
    33 r2.sv1.smugmug.net (63.81.134.2) 155.987 ms 161.365 ms 161.555 ms
    34 lb1.sv1.smugmug.net (63.81.134.57) 152.190 ms 153.160 ms 152.283 ms
    35 * r2.sv1.smugmug.net (63.81.134.2) 158.916 ms 156.927 ms
    36 lb1.sv1.smugmug.net (63.81.134.57) 152.024 ms 152.277 ms 166.923 ms
    37 r2.sv1.smugmug.net (63.81.134.2) 156.963 ms 161.540 ms 162.468 ms
    38 lb1.sv1.smugmug.net (63.81.134.57) 154.695 ms 154.674 ms 153.309 ms
    39 r2.sv1.smugmug.net (63.81.134.2) 168.491 ms 161.909 ms 159.780 ms
    40 lb1.sv1.smugmug.net (63.81.134.57) 152.935 ms 153.076 ms 154.981 ms
    41 r2.sv1.smugmug.net (63.81.134.2) 153.692 ms 157.918 ms 162.425 ms
    42 lb1.sv1.smugmug.net (63.81.134.57) 153.286 ms 153.720 ms 153.518 ms
    43 r2.sv1.smugmug.net (63.81.134.2) 167.573 ms 162.770 ms 161.783 ms
    44 lb1.sv1.smugmug.net (63.81.134.57) 153.770 ms 153.781 ms 153.453 ms
    45 r2.sv1.smugmug.net (63.81.134.2) 155.169 ms 156.753 ms 161.297 ms
    46 lb1.sv1.smugmug.net (63.81.134.57) 154.610 ms * 154.664 ms
    47 r2.sv1.smugmug.net (63.81.134.2) 159.572 ms 162.196 ms 162.982 ms
    48 * lb1.sv1.smugmug.net (63.81.134.57) 155.151 ms 157.742 ms
    49 r2.sv1.smugmug.net (63.81.134.2) 155.932 ms 161.422 ms 161.056 ms
    50 * lb1.sv1.smugmug.net (63.81.134.57) 154.850 ms 154.816 ms
    51 r2.sv1.smugmug.net (63.81.134.2) 161.474 ms 158.598 ms 161.459 ms
    52 * * lb1.sv1.smugmug.net (63.81.134.57) 155.601 ms
    53 r2.sv1.smugmug.net (63.81.134.2) 155.126 ms 162.048 ms 161.093 ms
    54 lb1.sv1.smugmug.net (63.81.134.57) 155.235 ms * 158.059 ms
    55 r2.sv1.smugmug.net (63.81.134.2) 157.526 ms 157.505 ms *
    56 lb1.sv1.smugmug.net (63.81.134.57) 155.239 ms 156.765 ms 156.875 ms
    57 * r2.sv1.smugmug.net (63.81.134.2) 163.938 ms 162.614 ms
    58 lb1.sv1.smugmug.net (63.81.134.57) 155.951 ms * 156.759 ms
    59 r2.sv1.smugmug.net (63.81.134.2) 157.574 ms * 176.038 ms
    60 lb1.sv1.smugmug.net (63.81.134.57) 156.935 ms 156.513 ms *
    61 r2.sv1.smugmug.net (63.81.134.2) 160.491 ms 162.224 ms *
    62 lb1.sv1.smugmug.net (63.81.134.57) 155.944 ms 156.060 ms 156.321 ms
    63 * * r2.sv1.smugmug.net (63.81.134.2) 167.600 ms
    64 lb1.sv1.smugmug.net (63.81.134.57) 157.087 ms 157.348 ms *
Sign In or Register to comment.